ShareGPT4V-13B
ShareGPT4V-13B.
12
Benchmarks with a score
0
Ranked first, out of five or more models
0
In the top three
ShareGPT4V-13B
Open weights Small
No Epoch Capabilities Index score yet
- MM-Vet 41.1% #117 /164
- SEED-Bench-2-Plus 47.7% #109 /136
- CoreCognition 51.6% #84 /119
Where it ranks
Its best score on each benchmark, and where that ranks among every model with a score there. We rank each model once, at its best setting.
Knowledge and language
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| MMBench-CN v1.1 | 63% | #134 of 178 | Official leaderboard |
Vision, audio and robotics
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| CoreCognition | 51.6% | #84 of 119 | Official leaderboard | |
| MM-Vet | 41.1% | #117 of 164 | Official leaderboard | |
| CCBench (MMBench Chinese Culture) | 30.4% | #109 of 152 | Official leaderboard | |
| MMBench | 69.8% | #113 of 155 | Official leaderboard | |
| MMBench-EN v1.1 | 67.5% | #132 of 178 | Official leaderboard | |
| MathVerse | 13.1% | #7 of 9 | Official leaderboard | |
| SEED-Bench-2-Plus | 47.7% | #109 of 136 | Official leaderboard | |
| MME-RealWorld | 27.8% | #9 of 11 | Official leaderboard | |
| MMStar | 38.3% | #151 of 173 | Official leaderboard | |
| MATH-Vision (MathVision) | 11.9% | #101 of 105 | Official leaderboard |
Other
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| OpenVLM Leaderboard | 42.5 | #151 of 173 | Official leaderboard |