ShareGPT4V-7B
ShareGPT4V-7B.
13
Benchmarks with a score
0
Ranked first, out of five or more models
0
In the top three
ShareGPT4V-7B
Open weights Small
No Epoch Capabilities Index score yet
- MM-Vet 33.4% #141 /164
- SEED-Bench-2-Plus 46.1% #113 /136
- CoreCognition 50% #94 /119
Where it ranks
Its best score on each benchmark, and where that ranks among every model with a score there. We rank each model once, at its best setting.
Knowledge and language
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| MMBench-CN v1.1 | 58.6% | #146 of 178 | Official leaderboard |
Vision, audio and robotics
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| CCBench (MMBench Chinese Culture) | 30.8% | #108 of 152 | Official leaderboard | |
| CoreCognition | 50% | #94 of 119 | Official leaderboard | |
| MMBench | 67.6% | #123 of 155 | Official leaderboard | |
| MMIU | 18.5% | #8 of 10 | Official leaderboard | |
| MMBench-EN v1.1 | 64.6% | #145 of 178 | Official leaderboard | |
| SEED-Bench-2-Plus | 46.1% | #113 of 136 | Official leaderboard | |
| MM-Vet | 33.4% | #141 of 164 | Official leaderboard | |
| MME-RealWorld | 26.3% | #10 of 11 | Official leaderboard | |
| MMStar | 35.7% | #161 of 173 | Official leaderboard | |
| MMT-Bench | 51.5% | #14 of 15 | Official leaderboard | |
| MATH-Vision (MathVision) | 10.5% | #104 of 105 | Official leaderboard |
Other
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| OpenVLM Leaderboard | 39.8 | #160 of 173 | Official leaderboard |