Benchmark Almanac

Feedback Prize: English Language Learning

AutoX & Rohit & Yevhenii 0.43 tops its leaderboard o3 0.59 leads the models we track
Not in model cards
Version 3.0

Models predict six writing trait scores for English learners. The competition averages the root mean squared error across the six traits.

The winning team published its ensemble. A later study scored the six ELLIPSE traits with three Llama 3.1 models and two GPT-OSS models.

Released
August 2022
Kind
Other professions
Level
University
Scored
Checked automatically
Answers
Short answer
Tasks
Public, plus a private test set
Measures
Capability
Language
English
In and out
Text → Text
Interaction
Single turn
Items from
Real work and use
Refresh
One fixed set
Run by
A host
Strongest model tested
o3 #84 on the capability index
Last model added
April 2025
Scores refreshed
November 20th, 2026
2,655
Entries on its own leaderboard, 1 model we track

AutoX & Rohit & Yevhenii tops the leaderboard with 0.43 o3 leads with 0.59

Best score per entry from the benchmark's own leaderboard, read on November 20th, 2026. Where a model ran with several settings or harnesses, we keep its best. Names in gray aren't in our model list: fine-tunes, agent systems, products and older models. They don't count toward leaders. The best model we track is o3, at 0.59. This view shows only models we track, each at its best.

  1. 1 AutoX & Rohit & Yevhenii 0.43
  2. 2 gezi 0.43
  3. 3 Now You See Me 0.43
  4. 4 hakubishin3 0.43
  5. 5 tk 0.43
  6. 6 Tom 0.43
  7. 7 Psi 0.43
  8. 8 finally we did it 🎉🎉 0.43
  9. 9 Team Turing 0.43
  10. 10 Team Meliora 0.43
  11. 11 Masaya 0.43
  12. 12 [Rist]Takoi 0.43
  13. 13 HO 0.43
  14. 14 kaerururu 0.43
  15. 15 shirahama 0.43
  16. 16 Team N 0.43
  17. 17 CD 0.43
  18. 18 chumajin 0.43
  19. 19 Rai. 0.43
  20. 20 colum2131 0.43
  21. 21 ktr 0.43
  22. 22 moritake04 0.43
  23. 23 YumeNeko 0.43
  24. 24 Jash Dalvi 0.44
  25. 25 Not lucky to gold 0.44
  26. 26 WF 0.44
  27. 27 esprit 0.44
  28. 28 Shake to gold medal 0.44
  29. 29 To 0.42 0.44
  30. 30 zzy 0.44
  31. 31 Mark Tenenholtz 0.44
  32. 32 Grossmend 0.44
  33. 33 CMO 0.44
  34. 34 tomosan 0.44
  35. 35 Todor Mishinev 0.44
  36. 36 toxu 0.44
  37. 37 kkiller 0.44
  38. 38 Ginger grilled pork 0.44
  39. 39 Team Sawayaka 0.44
  40. 40 S. Tomizawa 0.44
  41. 41 hanx 0.44
  42. 42 Basil 0.44
  43. 43 tsuzuk1 0.44
  44. 44 hukuda222 0.44
  45. 45 JimmyLiao86204 0.44
  46. 46 All Ages 0.44
  47. 47 hx 0.44
  48. 48 I want 4090, 1060 isn't enough 0.44
  49. 49 Sergey Bryansky 0.44
  50. 50 taruto1215 0.44
  51. 51 zeroooooo 0.44
  52. 52 ДАВСЛ 0.44
  53. 53 Apa 0.44
  54. 54 Rishiraj + Sanskar 0.44
  55. 55 Vladislav Kolesov 0.44
  56. 56 ryuki999 0.44
  57. 57 @ 0.44
  58. 58 Rib~ 0.44
  59. 59 Saber 0.44
  60. 60 Vladimir Sveshnikov 0.44
  61. 61 Yusuke Nakayama 0.44
  62. 62 kuinfoB3 0.44
  63. 63 drehero 0.44
  64. 64 Muj!rush! 0.44
  65. 65 theanswer 0.44
  66. 66 DarioAr 0.44
  67. 67 kumartin 0.44
  68. 68 Azzedine 0.44
  69. 69 ^ ^ 0.44
  70. 70 Gold is all you need 0.44
  71. 71 yoursunshine 0.44
  72. 72 ChickenBoy 0.44
  73. 73 Fu Ryo 0.44
  74. 74 RiccardoShillyShally 0.44
  75. 75 SangSong 0.44
  76. 76 the last game 2022 0.44
  77. 77 jedi 0.44
  78. 78 Makarenko Stepan 0.44
  79. 79 Stacking is all you need! 0.44
  80. 80 temporary 0.44
  81. 81 alielie 0.44
  82. 82 Scopeo 0.44
  83. 83 Stephen Foster 0.44
  84. 84 DH 0.44
  85. 85 GLHF 0.44
  86. 86 ktm 0.44
  87. 87 RUN OUT OF IDEAS💨 0.44
  88. 88 SkyFish 0.44
  89. 89 Vibhatsu 0.44
  90. 90 yukiya & kolya 0.44
  91. 91 spongebob 0.44
  92. 92 মো ফা 0.44
  93. 93 Patrick Yam 0.44
  94. 94 pjmathematician 0.44
  95. 95 KP_osaka 0.44
  96. 96 LIHao1231321 0.44
  97. 97 katwooo414 0.44
  98. 98 Thomas Brekk Unnvik 0.44
  99. 99 Golden Slumbers 0.44
  100. 100 Eva Yuvi 0.44
  101. 101 isaac in 0.44
  102. 102 Sergey Bochenkov 0.44
  103. 103 souhei&William 0.44
  104. 104 temp 0.44
  105. 105 TK(TeamShiny in Akihabara) 0.44
  106. 106 tomofumin 0.44
  107. 107 Vladimir Slaykovskiy 0.44
  108. 108 ysj 0.44
  109. 109 Manjesh Gupta 0.44
  110. 110 Martin Kovacevic Buvinic 0.44
  111. 111 tksan666 0.44
  112. 112 David Rouyre 0.44
  113. 113 weichy7 0.44
  114. 114 Masataka Aoki 0.44
  115. 115 thmd 0.44
  116. 116 [Deleted] 47641858-8e29-4ebd-91c9-adae053c82ab 0.44
  117. 117 =) 0.44
  118. 118 Lefty glove 0.44
  119. 119 Easkwon 0.44
  120. 120 Falcon 0.44
  121. 121 Iwa Iwa 0.44
  122. 122 kiseno 0.44
  123. 123 lyu 0.44
  124. 124 Naoki Mizutani 0.44
  125. 125 szd1234 0.44
  126. 126 U R all Wrong.U need Roberta 2 0.44
  127. 127 wanwan7123 0.44
  128. 128 Saumil Agrawal 0.44
  129. 129 Sifan F. 0.44
  130. 130 zotown 0.44
  131. 131 suibianwanwan 0.44
  132. 132 GB4 GB4 0.44
  133. 133 ilovekaggletoo 0.44
  134. 134 Gleb Anferov 0.44
  135. 135 Don Woodlock 0.44
  136. 136 Joshua Qiu 0.44
  137. 137 Rotation of Salmon Planet 0.44
  138. 138 Simin Peng 0.44
  139. 139 ueonofei 0.44
  140. 140 - 0.44
  141. 141 Aleron 0.44
  142. 142 Alexey Porfirev 0.44
  143. 143 D.H. 0.44
  144. 144 Fatebinder 0.44
  145. 145 hyd 0.44
  146. 146 I'm poor at English. 0.44
  147. 147 Joseph Rynkiewicz 0.44
  148. 148 Kamal Das 0.44
  149. 149 Kɔuq Wang 0.44
  150. 150 ktask 0.44
  151. 151 kzptij 0.44
  152. 152 MapleTx 0.44
  153. 153 Novice competition 0.44
  154. 154 NTT 0.44
  155. 155 S.Taba 0.44
  156. 156 Shin7jp 0.44
  157. 157 Strata DS Team 0.44
  158. 158 Try Again Later 0.44
  159. 159 老肥 0.44
  160. 160 Sawradip Saha 0.44
  161. 161 Metres 0.44
  162. 162 Rohit Mehra 0.44
  163. 163 Teamabc 0.44
  164. 164 Sapeksh Suman 0.44
  165. 165 Nishiha 0.44
  166. 166 shake-rabbit 0.44
  167. 167 Dimas Munoz 0.44
  168. 168 Ilya Stepanov 0.44
  169. 169 OneClickSimplify 0.44
  170. 170 Ali Salhi 🇵🇸 0.44
  171. 171 mengdeyu 0.44
  172. 172 Pavel 0.44
  173. 173 des. 0.44
  174. 174 ECNU 0.44
  175. 175 kknagoya 0.44
  176. 176 Adrian Yan 0.44
  177. 177 yuanzhe zhou 0.44
  178. 178 WongEvan 0.44
  179. 179 Dai Inaba 0.44
  180. 180 a123_zzw 0.44
  181. 181 FX-6300 0.44
  182. 182 George 0.44
  183. 183 murmurmaomao 0.44
  184. 184 Superbox 0.44
  185. 185 cv or pb 0.44
  186. 186 Kyusuke 0.44
  187. 187 tyaba 0.44
  188. 188 Zyryanov Ilya 0.44
  189. 189 Максим Еремеев 0.44
  190. 190 akoynk 0.44
  191. 191 Ivan Mordovetc 0.44
  192. 192 LeonShangguan 0.44
  193. 193 naka 0.44
  194. 194 theken 0.44
  195. 195 Viacheslav Barkov 0.44
  196. 196 yuezhouL 0.44
  197. 197 __Taichicchi__ 0.44
  198. 198 AnHuiOpera 0.44
  199. 199 aNULz 0.44
  200. 200 aspiring 0.44
  201. 201 C. Beaud 0.44
  202. 202 Denis Porfirev 0.44
  203. 203 Dimitris Leventis 0.44
  204. 204 Dummies 0.44
  205. 205 Flawless 0.44
  206. 206 FPELL 0.44
  207. 207 Hasan Basri Akçay 0.44
  208. 208 IronLuu 0.44
  209. 209 Jerry Lu 0.44
  210. 210 K Wang 0.44
  211. 211 kaito 0.44
  212. 212 Kamo Neggi 0.44
  213. 213 Kelvin 0.44
  214. 214 malong 0.44
  215. 215 Marek Nurzynski 0.44
  216. 216 MoonSociety 0.44
  217. 217 Muhammad Hilmi Asyrofi 0.44
  218. 218 NH(NAILHAE) 0.44
  219. 219 Nischay Dhankhar 0.44
  220. 220 PRASHANT SHUKLA91 0.44
  221. 221 ROOTONIX 0.44
  222. 222 seniorpine 0.44
  223. 223 shake is all you need 0.44
  224. 224 sunpnwt 0.44
  225. 225 team-OKR 0.44
  226. 226 Tkikuchi 0.44
  227. 227 Trypoxylus 0.44
  228. 228 Uesugi Erii 0.44
  229. 229 van73 0.44
  230. 230 YaGana Sheriff-Hussaini 0.44
  231. 231 致Great 0.44
  232. 232 花五百日红 0.44
  233. 233 jsheng1996 0.44
  234. 234 Abyszero 0.44
  235. 235 yucca 0.44
  236. 236 FeedDerberta 0.44
  237. 237 Hải Dương Nguyễn 0.44
  238. 238 Kiki 0.44
  239. 239 mi umiuntotos 0.44
  240. 240 pearl Black1376 0.44
  241. 241 yeyeyeyeyey 0.44
  242. 242 travis liu 0.44
  243. 243 黄inalls 0.44
  244. 244 agorasu 0.44
  245. 245 Yingning Ma 0.44
  246. 246 Himaeda 0.44
  247. 247 NDotNet 0.44
  248. 248 RainieW 0.44
  249. 249 DenseB 0.44
  250. 250 ACLu 0.44
  251. 251 Truong Cam Luan 0.44
  252. 252 Wonjun Park 0.44
  253. 253 Ahmed Hamdi Abdelnaeem 0.44
  254. 254 Hiroshi Sakiyama 0.44
  255. 255 Jae Young Kim 0.44
  256. 256 Omu_com 0.44
  257. 257 Tadashi Kikuno 0.44
  258. 258 Cheng Ma 0.44
  259. 259 fugai1 0.44
  260. 260 Robson 0.44
  261. 261 Pupilsun 0.44
  262. 262 Sky_Sky_1359 0.44
  263. 263 Akikazu Nakamura 0.44
  264. 264 Link2Horizon 0.44
  265. 265 SA 0.44
  266. 266 000wangbo 0.44
  267. 267 IceMoka 0.44
  268. 268 OrangeZY 0.44
  269. 269 Qingyan Zhang 0.44
  270. 270 ARES 0.44
  271. 271 I just want medals 0.44
  272. 272 shigeeeru 0.44
  273. 273 Group 0.44
  274. 274 Owais Ahmad 0.44
  275. 275 BrianHur 0.44
  276. 276 CheckerBoy 0.44
  277. 277 huruixue 0.44
  278. 278 limjdong 0.44
  279. 279 ppyy22 0.44
  280. 280 AIO-Bach Ngo 0.44
  281. 281 Mercury Sun 0.44
  282. 282 Belogur Artem 0.44
  283. 283 cold_star 0.44
  284. 284 HyeongChan Kim 0.44
  285. 285 Michael Kingston 0.44
  286. 286 Ramkana 0.44
  287. 287 Swayam Singh 0.44
  288. 288 T_MS 0.44
  289. 289 Viet Nhat Thai 0.44
  290. 290 Aman Singh 0.44
  291. 291 GodLiang2 0.44
  292. 292 zero&one 0.44
  293. 293 curiosity 0.44
  294. 294 huyidao 0.44
  295. 295 Kiril 0.44
  296. 296 luck is all you need 0.44
  297. 297 Mr.Free1 0.44
  298. 298 FreddyBanana 0.44
  299. 299 sunever 0.44
  300. 300 Wibu iz da best 0.44
  301. 301 ken saito 0.44
  302. 302 South Wind Part2 0.44
  303. 303 Uestcer2022 0.44
  304. 304 Yuto S 0.44
  305. 305 Deepak Yadav 0.44
  306. 306 Jianrui Wang (Jerry Wang) 0.44
  307. 307 kkkggg 0.44
  308. 308 Pierre Tisseur 0.44
  309. 309 Beautiful_Sosalochka 0.44
  310. 310 Diksha Bhati 0.44
  311. 311 w842442862 0.44
  312. 312 washFaceB4 0.44
  313. 313 Aishik Rakshit 0.44
  314. 314 alicew 0.44
  315. 315 Brown bear 0.44
  316. 316 HarryQuake 0.44
  317. 317 Ibrahim Rouis 0.44
  318. 318 LemonTaster21 0.44
  319. 319 changwoomon 0.44
  320. 320 Ruslan Vdovychenko 0.44
  321. 321 Yongdam Kim 0.44
  322. 322 Eiichi1998 0.44
  323. 323 Hugo_Yg 0.44
  324. 324 Wittawat Kitipatthavorn 0.44
  325. 325 Aaa 0.44
  326. 326 FrankQDU 0.44
  327. 327 KLETECH_Team_01_C2 0.44
  328. 328 Sung-Jun Lee 0.44
  329. 329 Wuchaofan 0.44
  330. 330 Jenny Hong 0.44
  331. 331 JINO ROHIT 0.44
  332. 332 SHILONG DENG 0.44
  333. 333 ABCXM 0.44
  334. 334 Bobby Wang Yi Ming 0.44
  335. 335 ekkqothi 0.44
  336. 336 kimeler 0.44
  337. 337 Masaya Eki 0.44
  338. 338 Özlem Gülsüm Kılıçkaya 0.44
  339. 339 qcqced 0.44
  340. 340 satoshi n 0.44
  341. 341 alice777 0.44
  342. 342 Rshad Zhran 0.44
  343. 343 solo 0.44
  344. 344 AAI 0.44
  345. 345 Galkin Danil 0.44
  346. 346 Lee #2 0.44
  347. 347 Siti Khotijah 0.44
  348. 348 Akira Hirohashi 0.44
  349. 349 goritk 0.44
  350. 350 Paulo Pinto 0.44
  351. 351 Sercan Yeşilöz 0.44
  352. 352 SgangX 0.44
  353. 353 🔥🦫📿🗽 0.44
  354. 354 Alexander Kirilin 0.44
  355. 355 Bini 0.44
  356. 356 Chufan.Shi 0.44
  357. 357 Dmitry Kozlov 0.44
  358. 358 Fares Sayah 0.44
  359. 359 H. Nakawa 0.44
  360. 360 lcjia_you 0.44
  361. 361 mirthless 0.44
  362. 362 Sergey Enikeev 0.44
  363. 363 中华有为 0.44
  364. 364 Amhaeng Eosa 0.44
  365. 365 chenghan pu 0.44
  366. 366 future_zz 0.44
  367. 367 lachouffe 0.44
  368. 368 Simone Bavera 0.44
  369. 369 Hermanshow 0.44
  370. 370 Saber #3 0.44
  371. 371 xiaobenla 0.44
  372. 372 0x 0.44
  373. 373 Akshay r 0.44
  374. 374 Dubinin Sergey 0.44
  375. 375 Mayank Bhaskar 0.44
  376. 376 whoiam 0.44
  377. 377 zhou-hua-2022 0.44
  378. 378 hbrazavi 0.44
  379. 379 Hook 0.44
  380. 380 Lawrence Chernin 0.44
  381. 381 MakiseK 0.44
  382. 382 mozhu621 0.44
  383. 383 tkmt032 0.44
  384. 384 Vineeth 0.44
  385. 385 iuXUANw 0.44
  386. 386 Mathurin Aché 0.44
  387. 387 Node 0.44
  388. 388 Satya 0.44
  389. 389 Silogram 0.44
  390. 390 simit 0.44
  391. 391 xydd 0.44
  392. 392 yunfei 0.44
  393. 393 BettyD 0.44
  394. 394 Byungeun Hwang 0.44
  395. 395 congvvv 0.44
  396. 396 elaine chun 0.44
  397. 397 Gu Juan 0.44
  398. 398 Naveen Sundaresan 0.44
  399. 399 Sayantan Sadhu 0.44
  400. 400 utm529f 0.44
  401. 401 xsong2020 0.44
  402. 402 AlmaamoonAl-saedi 0.44
  403. 403 alphaquanter 0.44
  404. 404 errorrrr 0.44
  405. 405 Gong Zhen 0.44
  406. 406 khlifi Houssem 0.44
  407. 407 makogarei 0.44
  408. 408 ml 0.44
  409. 409 Mohsen Yazdinejad 0.44
  410. 410 Saurav Joshi 0.44
  411. 411 SrinivasR 0.44
  412. 412 Wongi Park 0.44
  413. 413 Zq5yGzjg 0.44
  414. 414 Alex Eslava 0.44
  415. 415 Arindam Baruah 0.44
  416. 416 Ching-Loong Seow 0.44
  417. 417 Eden 0.44
  418. 418 Hongbin Na 0.44
  419. 419 Jeremy Fisher 0.44
  420. 420 kuma-s 0.44
  421. 421 meer_neko 0.44
  422. 422 mywind 0.44
  423. 423 NOT-FOUND-1900 0.44
  424. 424 Pumpkin 0.44
  425. 425 Rocker Ritesh 0.44
  426. 426 Ruihan Li 0.44
  427. 427 star ant 0.44
  428. 428 taemumu 0.44
  429. 429 tawichi 0.44
  430. 430 Utkarsh Tripathi 0.44
  431. 431 binsiliao 0.44
  432. 432 dataista0 (Julián Peller) 0.44
  433. 433 Korbboon SATHIRAKUL 0.44
  434. 434 Mikhail Karchevskiy 0.44
  435. 435 Ray Melius 0.44
  436. 436 upc-Zhenhao Zhang 0.44
  437. 437 Andrey Nikitin 0.44
  438. 438 Art Vandelay 0.44
  439. 439 Chen Lin 0.44
  440. 440 Costia 0.44
  441. 441 dhsmile99 0.44
  442. 442 GIVE ME GOLD SENPAI |UWU| 0.44
  443. 443 Jujutsu kaisen 0.44
  444. 444 Kelvin #2 0.44
  445. 445 maxsarmento 0.44
  446. 446 Panjtan 0.44
  447. 447 Qianchangjiaqi Han 0.44
  448. 448 Raylyn Luo 0.44
  449. 449 Sangeun Bae 0.44
  450. 450 Toru59er 0.44
  451. 451 D 0.44
  452. 452 daniellibin 0.44
  453. 453 greg97436 0.44
  454. 454 JJHJY 0.44
  455. 455 jwjw9603 0.44
  456. 456 KTakuya 0.44
  457. 457 mihtw 0.44
  458. 458 Mukharbek Organokov 0.44
  459. 459 [Deleted] e0d285ae-0083-4903-b8b2-1635d7d18e83 0.44
  460. 460 Abid Ali Awan 0.44
  461. 461 ANIBAH 0.44
  462. 462 Bo Peng 0.44
  463. 463 codin go 0.44
  464. 464 Dan Ofer 0.44
  465. 465 Danila_Budarnyy 0.44
  466. 466 Dmitry 0.44
  467. 467 Francisco Javier Gallego 0.44
  468. 468 fumitaro 0.44
  469. 469 Goumingyu912 0.44
  470. 470 Harijs Ceriņš 0.44
  471. 471 HJYHJY 0.44
  472. 472 huehue 0.44
  473. 473 Joe Penn 0.44
  474. 474 KhanhVD 0.44
  475. 475 KosukeKitahara 0.44
  476. 476 matsaman 0.44
  477. 477 Miyamoto Daiya 0.44
  478. 478 MLearning 0.44
  479. 479 Mobassir 0.44
  480. 480 Omar Hammemi 0.44
  481. 481 Pavel Korobov 0.44
  482. 482 RS Turley 0.44
  483. 483 ryryrymyg 0.44
  484. 484 Single card warrior 0.44
  485. 485 Yuki Ishida 0.44
  486. 486 -_- 0.44
  487. 487 [Deleted] 378fc49f-45cd-403e-b016-7a88240e406e 0.44
  488. 488 [Deleted] 59ed283a-a6bb-41f4-a9c2-e6ad03fb06ad 0.44
  489. 489 Abdelghani Belgaid 0.44
  490. 490 Abdrakhimov Daniil 0.44
  491. 491 Abdullah Habib Biswas 0.44
  492. 492 Aimsalabim 0.44
  493. 493 AkiraIshikawa 0.44
  494. 494 alex_thebear 0.44
  495. 495 Alpha Master S.S. 0.44
  496. 496 AnatoliyF 0.44
  497. 497 Arthur Mulikhov 0.44
  498. 498 big-ikun 0.44
  499. 499 BoboGarden 0.44
  500. 500 Chacon 0.44
  501. 501 David Recio 0.44
  502. 502 Dev Khant 0.44
  503. 503 DistilZORT-big-v3 0.44
  504. 504 G_AGA 0.44
  505. 505 GGGGGO 0.44
  506. 506 Ghassen Alaya 0.44
  507. 507 H. Takeda 0.44
  508. 508 Hardy Xu 0.44
  509. 509 Hawthorn 0.44
  510. 510 Hiroyuki Onishi 0.44
  511. 511 Hurontrara 0.44
  512. 512 IcouldIwould 0.44
  513. 513 Igor Litvin 0.44
  514. 514 intellilink 0.44
  515. 515 junseonglee11 0.44
  516. 516 K-back 0.44
  517. 517 kglctf 0.44
  518. 518 kim&ryu 0.44
  519. 519 kintaro1 0.44
  520. 520 kiyomomo 0.44
  521. 521 knshnb 0.44
  522. 522 kwchen 0.44
  523. 523 maverick_ss_26 0.44
  524. 524 min fuka 0.44
  525. 525 mizoo 0.44
  526. 526 ML-Group 0.44
  527. 527 monsaraida 0.44
  528. 528 MTBT 0.44
  529. 529 near field 0.44
  530. 530 Nicole 0.44
  531. 531 Old Monk 0.44
  532. 532 Pepe 0.44
  533. 533 Please... 0.44
  534. 534 Prashant Kikani 0.44
  535. 535 Qihang Wang 0.44
  536. 536 Ranjeet 0.44
  537. 537 Regen Yang 0.44
  538. 538 SaeBu 0.44
  539. 539 senkin13 0.44
  540. 540 Shamim Ahamed 0.44
  541. 541 shoji 0.44
  542. 542 shuhei akahane 0.44
  543. 543 Sinan Calisir 0.44
  544. 544 Splav12341 0.44
  545. 545 Taichi Ando 0.44
  546. 546 Tatsuki2345 0.44
  547. 547 Toho74 0.44
  548. 548 top1000 0.44
  549. 549 Tsui21912184 0.44
  550. 550 Turbo 0.44
  551. 551 Ty. Gu 0.44
  552. 552 U-ma-sss 0.44
  553. 553 Umut Toygar Göz 0.44
  554. 554 vecxoz 0.44
  555. 555 WenliangCao 0.44
  556. 556 White Lily 0.44
  557. 557 wnmgrn 0.44
  558. 558 yangben 0.44
  559. 559 Zaakcii Ru 0.44
  560. 560 ZhangYuan2000 0.44
  561. 561 ZhongYouXinKe 0.44
  562. 562 Ziwei-base-uncased 0.44
  563. 563 峡谷冲浪 0.44
  564. 564 Kevin Morgado 0.44
  565. 565 Kruesna Ly 0.44
  566. 566 Mohamed abdelrazik 0.44
  567. 567 iliiiiiili 0.44
  568. 568 Isaka Tsuyoshi 0.44
  569. 569 k_s 0.44
  570. 570 Roman Weilguny 0.44
  571. 571 Takashi 0.44
  572. 572 Simon Veitner 0.44
  573. 573 Apolo 0.44
  574. 574 Haoming Guo 0.44
  575. 575 天才少女 0.44
  576. 576 Rob Wishart 0.44
  577. 577 ma 127 0.44
  578. 578 Argyris Anastopoulos 0.44
  579. 579 IC2 0.44
  580. 580 machi machi 0.44
  581. 581 Minh Tri Phan 0.44
  582. 582 YeonwooSung 0.44
  583. 583 YSKSU 0.44
  584. 584 产业前沿队 0.44
  585. 585 cjz 0.44
  586. 586 jack 0.44
  587. 587 Starfalllover 0.44
  588. 588 chenglq 0.44
  589. 589 K P A C U B O 0.44
  590. 590 Takaaki A.Sakai(C) 0.44
  591. 591 TianZijing 0.44
  592. 592 WDNMD 0.44
  593. 593 wentixiaogege 0.44
  594. 594 dragon zhang 0.44
  595. 595 OuYangmolin 0.44
  596. 596 Duck 0.44
  597. 597 genethes 0.44
  598. 598 Mahmoud Reda 0.44
  599. 599 LongShan 0.44
  600. 600 Mario Paonessa 0.44
  601. 601 Gaulee 0.44
  602. 602 JRPC 0.44
  603. 603 xuefeng zhao 0.44
  604. 604 [Deleted] fde7a490-3c50-43dc-8851-e5cd86b2284f 0.44
  605. 605 Girish 0.44
  606. 606 AbhilashVJ 0.44
  607. 607 DanialLiu 0.44
  608. 608 RicardoWu426 0.44
  609. 609 sparkingarthur 0.44
  610. 610 OOLONG 0.44
  611. 611 shichuanqi 0.44
  612. 612 I love KFC 0.44
  613. 613 SeshuRajuP 🧘‍♂️ 0.44
  614. 614 vincentgj2 0.44
  615. 615 Nusudojunior 0.44
  616. 616 [Deleted] 263a1fae-5de5-41f8-b08b-ffc7db5cfd79 0.44
  617. 617 Lucky shake up 0.44
  618. 618 Alcor Z 0.44
  619. 619 KR2L 0.44
  620. 620 thomas kern 0.44
  621. 621 Coronarita 0.44
  622. 622 Feng Qilong 0.44
  623. 623 GO DSJ 0.44
  624. 624 jon.bill 0.44
  625. 625 Ju7on9 0.44
  626. 626 kitten 0.44
  627. 627 liutao 0.44
  628. 628 Manticores 0.44
  629. 629 OvO 0.44
  630. 630 PDSG 0.44
  631. 631 single-model-0.43 0.44
  632. 632 whojikm 0.44
  633. 633 wizhack 0.44
  634. 634 WMH 0.44
  635. 635 XL 0.44
  636. 636 小白Lan 0.44
  637. 637 Johnny_boyzzz 0.44
  638. 638 MF 0.44
  639. 639 Huchen Jiang 0.44
  640. 640 Lukan 0.44
  641. 641 Gabriel Preda 0.44
  642. 642 alukade 0.44
  643. 643 Gavinzhanglasgow 0.44
  644. 644 happy game 0.44
  645. 645 Dhkim_active 0.44
  646. 646 AMaoIsACat 0.44
  647. 647 Chinartist 0.44
  648. 648 Rakkesh Arv 0.44
  649. 649 Dylan Liu 0.44
  650. 650 juwon yeo 0.44
  651. 651 MartinBarus 0.44
  652. 652 Aidar Myrzakhan 0.44
  653. 653 Ayberk İmir 0.44
  654. 654 DIKW 0.44
  655. 655 Fireflies fly freely 0.44
  656. 656 Foehn 0.44
  657. 657 HOTP 0.44
  658. 658 hoyso48 0.44
  659. 659 Illidan7 0.44
  660. 660 Lan YiU 0.44
  661. 661 nhac43 0.44
  662. 662 Vinayak Tiwari 0.44
  663. 663 Virus_Proton 0.44
  664. 664 YoungPaik 0.44
  665. 665 Yuhang Jiang 0.44
  666. 666 Darragh 0.44
  667. 667 JJ 0.44
  668. 668 SSS 0.44
  669. 669 evil evil 0.44
  670. 670 Lewisia 0.44
  671. 671 Melkozerov Leonid 0.44
  672. 672 ustccs21 0.44
  673. 673 yukio 0.44
  674. 674 fyq_victor 0.44
  675. 675 Kohei Uno 0.44
  676. 676 Egor maslikov 0.44
  677. 677 mimi 0.44
  678. 678 olougern111 0.44
  679. 679 Rorozoa 0.44
  680. 680 stravity 0.44
  681. 681 Sambhrama Khushi 0.44
  682. 682 Singularis-lab 0.44
  683. 683 Zonghan Yu 0.44
  684. 684 JISU KIM8873 0.44
  685. 685 ziruiliu321 0.44
  686. 686 Alan Kabisov 0.44
  687. 687 Chinaski 0.44
  688. 688 igor_yaroshenko 0.44
  689. 689 Meikou Chuson 0.44
  690. 690 Nikita Lazarionok 0.44
  691. 691 Izotov 0.44
  692. 692 4090 x 2 0.44
  693. 693 ko128 0.44
  694. 694 arks 0.44
  695. 695 Debashish 0.44
  696. 696 LIA 0.44
  697. 697 Zisheng Huang 0.44
  698. 698 DSI 0.44
  699. 699 Jorr 0.44
  700. 700 josejhlee 0.44
  701. 701 liullllll 0.44
  702. 702 Denis Vorobyev 0.44
  703. 703 ECP 0.44
  704. 704 lczazu 0.44
  705. 705 Peak 0.44
  706. 706 Pizzaboi 0.44
  707. 707 Vladimir Artus 0.44
  708. 708 yousuke hashizume 0.44
  709. 709 [Deleted] 302dd0e5-a371-4a7b-b991-3c91fdae2b39 0.44
  710. 710 Akas (Myeongseop Cha) 0.44
  711. 711 Anusha 0.44
  712. 712 BGMer 0.44
  713. 713 chizhu 0.44
  714. 714 CS3047701_Group9 0.44
  715. 715 Egor Sheremetov 0.44
  716. 716 Giba 0.44
  717. 717 HyunminChang 0.44
  718. 718 Johan Moncoutié 0.44
  719. 719 Kritdikoon Woraitthinan 0.44
  720. 720 kulasinski 0.44
  721. 721 L2dulgi 0.44
  722. 722 Magoooo 0.44
  723. 723 northern_ray 0.44
  724. 724 R SIVA KUMAR 0.44
  725. 725 samny 0.44
  726. 726 sirius 0.44
  727. 727 wagege 0.44
  728. 728 yamayuki 0.44
  729. 729 Guillermo Perez G 0.44
  730. 730 nlp_fight_girl 0.44
  731. 731 Niu Yuanfang 0.44
  732. 732 Ahmed Khaled 0.44
  733. 733 Eryk 0.44
  734. 734 TTW 0.44
  735. 735 konumaru 0.44
  736. 736 hhhh 0.44
  737. 737 Jonver Oro 0.44
  738. 738 Kirderf 0.44
  739. 739 Mike Kim 0.44
  740. 740 Nick Sarris 0.44
  741. 741 rein20 0.44
  742. 742 takaito 0.44
  743. 743 kingofking 0.44
  744. 744 luyumuzi 0.44
  745. 745 niubility 0.44
  746. 746 s6820w 0.44
  747. 747 httmin 0.44
  748. 748 ycx 0.44
  749. 749 Mohamedaziz Chabchoub 0.44
  750. 750 NTThanh 0.44
  751. 751 onthehilluu 0.44
  752. 752 alston lou 0.44
  753. 753 Kento Inomata 0.44
