Benchmark Almanac

Feedback Prize: Predicting Effective Arguments

Team Hydrogen 0.55 tops its leaderboard Sora 0.61 leads the models we track
Not in model cards
Version 2.0

Models predict whether each labeled argument element is ineffective, adequate, or effective. The competition scores the probabilities with multiclass logarithmic loss.

The organizers tested GPT-4 on 300 sampled PERSUADE essays. They reported 52% accuracy for effectiveness labels.

Released
May 2022
Kind
Other professions
Level
University
Scored
Checked automatically
Answers
Short answer
Tasks
Public, plus a private test set
Measures
Capability
Language
English
In and out
Text → Text
Interaction
Single turn
Run by
A host
Last model added
August 2022
Scores refreshed
November 20th, 2026
1,558
Entries on its own leaderboard, 1 model we track

Team Hydrogen tops the leaderboard with 0.55 Sora leads with 0.61

Best score per entry from the benchmark's own leaderboard, read on November 20th, 2026. Where a model ran with several settings or harnesses, we keep its best. Names in gray aren't in our model list: fine-tunes, agent systems, products and older models. They don't count toward leaders. The best model we track is Sora, at 0.61. This view shows only models we track, each at its best.

  1. 1 Team Hydrogen 0.55
  2. 2 SKT 0.55
  3. 3 Darjeeling Tea 0.56
  4. 4 … 0.56
  5. 5 Good Ineffective 0.56
  6. 6 H & Y.N & R & 鲲 & T 0.56
  7. 7 Now You See Me 0.56
  8. 8 poteman 0.56
  9. 9 V & D & H & M & K 0.56
  10. 10 404NOTFOUND 0.56
  11. 11 Tifo 0.57
  12. 12 Team Animals 0.57
  13. 13 HG 0.57
  14. 14 ¯\_(ツ)_/¯ 0.57
  15. 15 BKK 0.57
  16. 16 william zhou 010 0.57
  17. 17 syuuuuu 0.57
  18. 18 *_* 0.57
  19. 19 DH 0.57
  20. 20 yao 0.57
  21. 21 Decalogue 0.57
  22. 22 MatsLab 0.57
  23. 23 ʕ ಡ ﹏ ಡ ʔ 0.57
  24. 24 LIA 0.57
  25. 25 furu 0.58
  26. 26 Jeffrey D Shen 0.58
  27. 27 Dmitrii Krasnov 0.58
  28. 28 Is the LUCK indicator here? 0.58
  29. 29 Lucky stars 0.58
  30. 30 Guanshuo Xu 0.58
  31. 31 Ryan Tran 0.58
  32. 32 Qiaochu02 0.58
  33. 33 superidon 0.58
  34. 34 Self-Awareness 0.58
  35. 35 Gaetan L. 0.58
  36. 36 kotasta 0.58
  37. 37 Be back 0.58
  38. 38 Dom & Andrew & Ning 0.58
  39. 39 AlphaCat 0.58
  40. 40 Jungwoo Park 0.58
  41. 41 TeoTeo520 0.58
  42. 42 Bat&HZ&ysama&Han&Gregor Lied 0.58
  43. 43 Yuichi Tateno 0.58
  44. 44 maximumSHOT 0.58
  45. 45 Agastya Kumar 0.58
  46. 46 Only kaggle kernels 0.58
  47. 47 ducciow 0.58
  48. 48 Hanqing Bi 0.58
  49. 49 Anti-Juan-Office 0.58
  50. 50 Evaluation 0.58
  51. 51 pealbyzdl0v0 0.59
  52. 52 RS7 0.59
  53. 53 kinpow 0.59
  54. 54 DarioAr 0.59
  55. 55 panda_arych 0.59
  56. 56 madgnome 0.59
  57. 57 [Deleted] f437d124-3e96-4bf1-aeaf-0f5b83c17c28 0.59
  58. 58 Takashi Someya 0.59
  59. 59 Yusuke Oshiro 0.59
  60. 60 Ace Team 0.59
  61. 61 Team Ri 0.59
  62. 62 Yevhenii Maslov 0.59
  63. 63 Hamish 0.59
  64. 64 Shake To Gold 0.59
  65. 65 takuoko 0.59
  66. 66 20万 0.59
  67. 67 Lex Toumbourou 0.59
  68. 68 DS_Team 0.59
  69. 69 GRRR 0.59
  70. 70 OrS 0.59
  71. 71 Muj!rush! 0.59
  72. 72 koh fna 0.59
  73. 73 softsec 0.59
  74. 74 Apa 0.59
  75. 75 Gleb Anferov 0.59
  76. 76 遠い星を数えて 0.59
  77. 77 Mulasame 0.59
  78. 78 Nana-chan 0.59
  79. 79 Ranjeet 0.59
  80. 80 Ryan Barretto 0.59
  81. 81 isaac in 0.59
  82. 82 tk 0.59
  83. 83 kunishou 0.59
  84. 84 zhengjianguo 0.59
  85. 85 bestfitting or overfitting? 0.59
  86. 86 omarsamir 0.59
  87. 87 Fu Ryo 0.59
  88. 88 说的都对队 0.59
  89. 89 汪汪队 0.59
  90. 90 归来仍是少年 0.59
  91. 91 RYN 0.59
  92. 92 ed024956 0.59
  93. 93 Andrew Wang 0.60
  94. 94 Yuri Barbashov 0.60
  95. 95 SleepingOwL 0.60
  96. 96 kyoumonemui 0.60
  97. 97 勇敢牛牛 0.60
  98. 98 ktask 0.60
  99. 99 Sofia Vergara 0.60
  100. 100 impact777 0.60
  101. 101 Sweet and Sour Pork 0.60
  102. 102 养老上分,摸牌靠命 0.60
  103. 103 Bilbo Baggins 0.60
  104. 104 Dimitris Leventis 0.60
  105. 105 YaoCong 0.60
  106. 106 Turbo 0.60
  107. 107 HO 0.60
  108. 108 daniellibin 0.60
  109. 109 kpgggg 0.60
  110. 110 Manuel Campos 0.60
  111. 111 takadaat 0.60
  112. 112 106 0.60
  113. 113 Kirderf 0.60
  114. 114 Roman Weilguny 0.60
  115. 115 mirosia koval 0.60
  116. 116 Feedback is ez 0.60
  117. 117 GW 0.60
  118. 118 Даниел Балчев 0.60
  119. 119 katsuura-TanTanMens 0.60
  120. 120 Chouchou 0.60
  121. 121 (๑•̀ㅂ•́)و✧ 0.60
  122. 122 00513 0.60
  123. 123 TianZijing 0.60
  124. 124 Akima 0.60
  125. 125 Khoi Nguyen 0.60
  126. 126 Flyingsfeng 0.60
  127. 127 unga 0.60
  128. 128 treesky 0.60
  129. 129 bianyu123 0.60
  130. 130 comoreby 0.60
  131. 131 megsub 0.60
  132. 132 yukiya 0.60
  133. 133 lele 0.60
  134. 134 Allie K. 0.60
  135. 135 kaerururu 0.60
  136. 136 Mobadis 0.60
  137. 137 zhe sun 0.60
  138. 138 0.935354 0.60
  139. 139 SrinivasR 0.60
  140. 140 acmilanCN 0.60
  141. 141 Ơ Kìa. 0.60
  142. 142 Team Idli 0.60
  143. 143 tacorice 0.60
  144. 144 Team 2 - CE 0.60
  145. 145 Fluid 0.60
  146. 146 clora 0.60
  147. 147 DLastStark 0.60
  148. 148 master of overfitting 0.60
  149. 149 James Day 0.60
  150. 150 climbMK 0.60
  151. 151 Uesugi Erii 0.60
  152. 152 nlp hokkaido 0.60
  153. 153 Maksym Del 0.60
  154. 154 PrognosticatorsAnonymous 0.60
  155. 155 lrzfight 0.60
  156. 156 ilovekaggletoo 0.60
  157. 157 9shiki 0.60
  158. 158 [Deleted] 960d21d7-350e-49f6-a34e-7b4d67147e53 0.60
  159. 159 Nguyễn Công Phú 0.60
  160. 160 YorickHe 0.60
  161. 161 Mark Tenenholtz 0.60
  162. 162 Leaky Folds 0.60
  163. 163 yuyuyooo 0.60
  164. 164 PDominik 0.60
  165. 165 Xianhui_Zhang 0.60
  166. 166 baby今晚打老虎 0.60
  167. 167 FORK+ 0.60
  168. 168 mihtw 0.60
  169. 169 HealthyShi 0.60
  170. 170 mount_pOTATOq 0.60
  171. 171 JSLim7 0.60
  172. 172 x_z 0.60
  173. 173 Charlie Zimmerman 0.61
  174. 174 Horace 0.61
  175. 175 Ankit Maurya 0.61
  176. 176 hao fan23 0.61
  177. 177 Reem Abdel-Salam 0.61
  178. 178 zsc2796311 0.61
  179. 179 Md Fahim 0.61
  180. 180 werus23 0.61
  181. 181 Learner 0.61
  182. 182 Zaakcii Ru 0.61
  183. 183 佛系摸鱼怪 0.61
  184. 184 Northern_Ray 0.61
  185. 185 Revenger 0.61
  186. 186 sullen7 0.61
  187. 187 Bookman 0.61
  188. 188 babytiger 0.61
  189. 189 Mike Kim 0.61
  190. 190 takuma1229 0.61
  191. 191 katsumi 0.61
  192. 192 dontlmind 0.61
  193. 193 IC2 0.61
  194. 194 ORC Team 3 0.61
  195. 195 savage_radish 0.61
  196. 196 Les petits pédestres 0.61
  197. 197 他山之石 0.61
  198. 198 ShuangZhao95 0.61
  199. 199 [Deleted] 3cd5eafa-2225-4828-81b8-3d70071fe855 0.61
  200. 200 AkiraIshikawa 0.61
  201. 201 wkqduddj 0.61
  202. 202 XSGJ 0.61
  203. 203 Kadon Chan 0.61
  204. 204 The Devastator 0.61
  205. 205 yuichiro kimura 0.61
  206. 206 SeshuRajuP 🧘‍♂️ 0.61
  207. 207 Lotes 0.61
  208. 208 Oleksandr Mokin 0.61
  209. 209 Sid Xu 0.61
  210. 210 xsong2020 0.61
  211. 211 Enberta 0.61
  212. 212 snobari 0.61
  213. 213 IMvision12 0.61
  214. 214 Kabir Ivan 0.61
  215. 215 Old Monk 0.61
  216. 216 4_kegli 0.61
  217. 217 Wei Hao Khoong 0.61
  218. 218 senkin13 0.61
  219. 219 whatisslove11 0.61
  220. 220 Hiroshi Sakiyama 0.61
  221. 221 Hossein Masoumi Karakani 0.61
  222. 222 Mathurin Aché 0.61
  223. 223 Ryan Li 0.61
  224. 224 Shiny Go 0.61
  225. 225 Isaka Tsuyoshi 0.61
  226. 226 Prashant Kikani 0.61
  227. 227 TSG 0.61
  228. 228 GaryMK 0.61
  229. 229 Dr Teacher 0.61
  230. 230 Moore 0.61
  231. 231 Ismail ELBOUKNIFY 0.61
  232. 232 arpan129 0.61
  233. 233 Trionic 0.61
  234. 234 [Deleted] 0dcf1c53-4fe6-4bd1-9c2d-729b188dbbd8 0.61
  235. 235 maxsarmento 0.61
  236. 236 Alpha Master S.S. 0.61
  237. 237 kiyomomo 0.61
  238. 238 Jyothiraditya 0.61
  239. 239 Sayantan Kirtaniya 0.61
  240. 240 Andrej Marinchenko 0.61
  241. 241 Harijs Ceriņš 0.61
  242. 242 A Writer 0.61
  243. 243 chal1ce 0.61
  244. 244 etcnet 0.61
  245. 245 GreatAI 0.61
  246. 246 Kevinqaz 0.61
  247. 247 Laksshay_Sehrawat 0.61
  248. 248 langgehhh 0.61
  249. 249 LYYA 0.61
  250. 250 Ravi Shankar 0.61
  251. 251 tao zhan 0.61
  252. 252 Timur Galimzyanov 0.61
  253. 253 Ivan Mordovetc 0.61
  254. 254 Paulo Pinto 0.61
  255. 255 li874039270 0.61
  256. 256 Robert Voropaev 0.61
  257. 257 Liuxwww 0.61
  258. 258 C. Beaud 0.61
  259. 259 AcidNets 0.61
  260. 260 enddl22 0.61
  261. 261 Marek Nurzynski 0.61
  262. 262 murmur 0.61
  263. 263 seniorpine 0.61
  264. 264 yueyue and yuyu 0.61
  265. 265 Jefferson Arcos 0.61
  266. 266 Aleksandr_Mogilevskiy 0.61
  267. 267 Kritdikoon Woraitthinan 0.61
  268. 268 Jorr 0.61
  269. 269 Bigtosun 0.61
  270. 270 Jackson You 0.61
  271. 271 Shimano Yuho 0.61
  272. 272 🚀a🚀m🚀s🚀q🚀r 0.61
  273. 273 Abid Ali Awan 0.61
  274. 274 Alexander Matviiuk 0.61
  275. 275 Alvor 0.61
  276. 276 Black99ylunar 0.61
  277. 277 Jaswinder Singh 0.61
  278. 278 kglctf 0.61
  279. 279 LanceZero 0.61
  280. 280 Rajasekhar Thiruthuvaraj 0.61
  281. 281 RSN 0.61
  282. 282 vecxoz 0.61
  283. 283 yusa 0.61
  284. 284 Galkin Danil 0.61
  285. 285 Rohit Rawat 0.61
  286. 286 SIYING YaO 0.61
  287. 287 Manoj Prabhakar 0.61
  288. 288 François 0.61
  289. 289 TiJus 0.61
  290. 290 Xuhui Zhan 0.61
  291. 291 Shogo Asa 0.61
  292. 292 ma 127 0.61
  293. 293 Umut Toygar Goz 0.61
  294. 294 swimmy 0.61
  295. 295 yamada 0.61
  296. 296 yukiZ 0.61
  297. 297 yuqianqian152 0.61
  298. 298 Autograder 0.61
  299. 299 Bao Loc Pham 0.61
  300. 300 [Deleted] 77a0101e-b6ed-471b-8ef5-750cbe49bab3 0.61
  301. 301 Bahram Afsharmanesh 0.61
  302. 302 jacky PaulP 0.61
  303. 303 mimi 0.61
  304. 304 Ray Melius 0.61
  305. 305 Duriani 0.61
  306. 306 Egor Borisov 0.61
  307. 307 Jereo 0.61
  308. 308 Le Darius 0.61
  309. 309 Sapeksh Suman 0.61
  310. 310 X.Season 0.61
  311. 311 sakdipat ontoum 0.61
  312. 312 samitizerxu 0.61
  313. 313 Zonghan Yu 0.61
  314. 314 Abhinav Kumar 0.61
  315. 315 jincheng zhu1234 0.61
  316. 316 monty ponty 0.61
  317. 317 Siti Khotijah 0.61
  318. 318 Napoleón Pérez 0.61
  319. 319 Robson 0.61
  320. 320 yucca 0.61
  321. 321 AndrewJin 0.61
  322. 322 bot 0.61
  323. 323 nktoshiki 0.61
  324. 324 Ravi Shah 0.61
  325. 325 Mohammad Dehghan 0.61
  326. 326 PavanKalyan 0.61
  327. 327 PureBuckwheat 0.61
  328. 328 Muhamed Tuo 0.61
  329. 329 wentixiaogege 0.61
  330. 330 abubakar 0.61
  331. 331 Djacon 0.61
  332. 332 dkjshk 0.61
  333. 333 Elias Müller 0.61
  334. 334 karintou 0.61
  335. 335 Tuân Nguyễn Mạnh 0.61
  336. 336 young louis 0.61
  337. 337 jack 0.61
  338. 338 dany.tth 0.61
  339. 339 happyelma7 0.61
  340. 340 kcoffee 0.61
  341. 341 Mukharbek Organokov 0.61
  342. 342 Santiago Mota 0.61
  343. 343 Fumi 0.61
  344. 344 Magnus 0.61
  345. 345 Truong Cam Luan 0.61
  346. 346 Максим Еремеев 0.61
  347. 347 A0 0.61
  348. 348 Givan 0.61
  349. 349 Name 0.61
  350. 350 neoAI 0.61
  351. 351 Raging Bull 0.61
  352. 352 yunfei 0.61
  353. 353 Mayank Bhaskar 0.61
  354. 354 shannon 0.61
  355. 355 TK(TeamShiny in Akihabara) 0.61
  356. 356 William Guesdon 0.61
  357. 357 andrewtep 0.61
  358. 358 Zq5yGzjg 0.61
  359. 359 Alexander #3 0.61
  360. 360 ANIBAH 0.61
  361. 361 H.K@Hiroshima 0.61
  362. 362 Michael Kingston 0.61
  363. 363 摸铜校尉 0.61
  364. 364 Alvinvin 0.61
  365. 365 AntiSquid 0.61
  366. 366 Haily Nguyen 0.61
  367. 367 Musa Khan 0.61
  368. 368 SgangX 0.61
  369. 369 yeming 0.61
  370. 370 Jaafar Mahmoud 0.61
  371. 371 Lawrence Chernin 0.61
  372. 372 Tiger0 0.61
  373. 373 Yash Nilesh Soman 0.61
  374. 374 白犀牛 0.61
  375. 375 Aishik Rakshit 0.61
  376. 376 DGArgT 0.61
  377. 377 gunwoopark12 0.61
  378. 378 kojimar 0.61
  379. 379 Mehdi Sharifi 0.61
  380. 380 momijiro 0.61
  381. 381 mrcpopescu 0.61
  382. 382 shuhei akahane 0.61
  383. 383 853rising 0.61
  384. 384 Lei Wang 0.61
  385. 385 Deepak Bhat 0.61
  386. 386 flamepurple 0.61
  387. 387 Haping 0.61
  388. 388 Rashmi Margani 0.61
  389. 389 Satoshi_SsSs 0.61
  390. 390 AbhilashVJ 0.61
  391. 391 Kaoru Honda 0.61
  392. 392 Lucas Nunes 0.61
  393. 393 moon Ard 0.61
  394. 394 Bernd Allmendinger 0.61
  395. 395 Gosling's Club 0.61
  396. 396 Houssam The Marmott 0.61
  397. 397 Kishore M 0.61
  398. 398 Lindada 0.61
  399. 399 Nerijus Remeikis 0.61
  400. 400 shreejit11 0.61
  401. 401 Untitled Goose #2 0.61
  402. 402 [Deleted] 1a2a2933-a0ea-44e2-b526-8d32a7b3b232 0.61
  403. 403 [Deleted] 523ebddf-158e-464e-8240-8282c64ddbd4 0.61
  404. 404 [Deleted] 815d54a2-3ac4-4baf-8f61-2d93554ba944 0.61
  405. 405 alehandro35 0.61
  406. 406 alice777 0.61
  407. 407 andrekos 0.61
  408. 408 Bo Peng 0.61
  409. 409 Chen123 0.61
  410. 410 Choitsugun 0.61
  411. 411 dang88 0.61
  412. 412 Dmitry Kozlov 0.61
  413. 413 endthis! 0.61
  414. 414 FX-6300 0.61
  415. 415 hng_Geoffery 0.61
  416. 416 Jitendra Sharma 0.61
  417. 417 Kazuki Igeta 0.61
  418. 418 KhanhVD 0.61
  419. 419 motono0223 0.61
  420. 420 Nat Bel ML Fun 0.61
  421. 421 Pranjal Verma 0.61
  422. 422 Rainbow Cat 0.61
  423. 423 Virus_Proton 0.61
  424. 424 yanhf 0.61
  425. 425 zhehao liang 0.61
  426. 426 Chee Ann 0.61
  427. 427 sawawa 0.61
  428. 428 Ultron 0.61
  429. 429 Cats Couple 0.61
  430. 430 Golden Slumbers 0.61
  431. 431 Ramandeep 0.61
  432. 432 ryuki999 0.61
  433. 433 sue124 0.61
  434. 434 YeonwooSung 0.61
  435. 435 rsobt 0.61
  436. 436 Samuel Darmawan 0.61
  437. 437 Toru59er 0.61
  438. 438 Sora 0.61
  439. 439 Zeio 0.61
  440. 440 Grzegorz Sionkowski 0.61
  441. 441 Y(<.>)Y 0.61
  442. 442 Saber 0.61
  443. 443 hogefugabar 0.61
  444. 444 liaoy96 0.61
  445. 445 DataMan 0.61
  446. 446 Katharinaxxx 0.61
  447. 447 Dubovskiy Dmitry 0.61
  448. 448 The My 0.61
  449. 449 manikanth 0.61
  450. 450 Dongsheng Zhu 0.61
  451. 451 Eugene Medvedev 0.61
  452. 452 ବରଗଛ.ai 0.61
  453. 453 Revanth 0.61
  454. 454 wesgur 0.61
  455. 455 RAP 0.61
  456. 456 KosukeKitahara 0.61
  457. 457 shujunge 0.61
  458. 458 Chenyu Zhou 0.61
  459. 459 Xiaokang Qin 0.61
  460. 460 Ahmad 0.61
  461. 461 Koya Yamamoto 0.61
  462. 462 Pavel Korobov 0.61
  463. 463 pipi 0.61
  464. 464 DARK 0.61
  465. 465 Sky_Sky_1359 0.61
  466. 466 Alexander #2 0.61
  467. 467 oneegin 0.61
  468. 468 yisberh 0.61
  469. 469 Alf162 0.61
  470. 470 叶庭藏 0.61
  471. 471 Neeraj Anand 0.61
  472. 472 Olivier 0.61
  473. 473 Zhisheng Jiang 0.61
  474. 474 anttip 0.61
  475. 475 jetou Xu 0.61
  476. 476 liyulin 0.61
  477. 477 Zihan Wang 0.61
  478. 478 Kushagra Bhushan 0.61
  479. 479 Kei Aria Nonaka 0.61
  480. 480 Shravan Kumar Koninti 0.61
  481. 481 pzy 0.61
  482. 482 Alexander Gerasimov 0.61
  483. 483 Jonathan Jeyakumar 0.61
  484. 484 Lukan 0.61
  485. 485 ilevad 0.61
  486. 486 S.Taba 0.61
  487. 487 JRPC 0.61
  488. 488 Kenma Tsuru 0.61
  489. 489 Kruesna Ly 0.61
  490. 490 Herve Ung 0.61
  491. 491 Joshua Okolo 0.61
  492. 492 RLocal 0.61
  493. 493 Thales Galuchi 0.61
  494. 494 GoodRox 0.61
  495. 495 vivianwuna 0.61
  496. 496 Devo 0.61
  497. 497 gpushare.com-LYC 0.61
  498. 498 Janos 0.61
  499. 499 Jin Niu 0.61
  500. 500 Joy SWang 0.61
  501. 501 Mert Burabak 0.61
  502. 502 Taishi Oda 0.61
  503. 503 宠辱不要惊 0.61
  504. 504 Antonio Marin 0.61
  505. 505 Niranjan Nakkala 0.61
  506. 506 Vitalii Mokin 0.61
  507. 507 Izotov 0.61
  508. 508 team 0.61
  509. 509 Msinger007 0.61
  510. 510 Directioner 0.61
  511. 511 BBig Rookie 0.61
  512. 512 Yaass 0.61
  513. 513 混子 0.61
  514. 514 Yiming 0.61
  515. 515 Linh Hoang (Sunny) 0.61
  516. 516 2 days for competition 0.61
  517. 517 Eunseob Ko 0.61
  518. 518 FreddyBanana 0.61
  519. 519 gjl991 0.61
  520. 520 yasuda 0.61
  521. 521 Akihiro Katsura 0.61
  522. 522 Angela Lin 0.61
  523. 523 John Doe 0.61
  524. 524 YH061 0.61
  525. 525 Gabriel Preda 0.61
  526. 526 Areg M. Sarvazyan 0.61
  527. 527 Collide_Conquer_19 0.61
  528. 528 Kosuke Poni 0.61
  529. 529 Gong Zhen 0.61
  530. 530 Ankit Pansari 0.61
  531. 531 D Justin 0.61
  532. 532 [Deleted] e82a076b-1843-4143-b74d-7b27f5db724b 0.61
  533. 533 JeeShee 0.61
  534. 534 Akira Hirohashi 0.61
  535. 535 MD Shariful Islam 0.61
  536. 536 Aravind Sundaresan 0.61
  537. 537 satkon 0.61
  538. 538 wananxin 0.61
  539. 539 kirilproger 0.61
  540. 540 NonCS Kaggler 0.61
  541. 541 Sylvanas 0.61
  542. 542 [Deleted] ad68b9c1-d370-4a00-8b47-49c81eb6d29b 0.61
  543. 543 SatoshiZpy 0.61
  544. 544 ZW1209865475 0.61
  545. 545 [Jarvislabs.ai] np.zeros() 0.61
  546. 546 PIYUSHjaiswall 0.61
  547. 547 Shubham Bindal 0.61
  548. 548 Charles 0.61
  549. 549 tiny_liang 0.61
  550. 550 stplgk 0.61
  551. 551 leetnals 0.61
  552. 552 Sun and Water 0.61
  553. 553 Francisco Feng 0.61
  554. 554 shichuanqi 0.61
  555. 555 聚窟洲洲长 0.61
  556. 556 choro62 0.61
  557. 557 K Yuvaraj Sekhar 0.61
  558. 558 neutral 0.61
  559. 559 dengshijiao 0.61
  560. 560 NOOB 0.61
  561. 561 Sangwook Baek 0.61
  562. 562 ryotoitoi 0.61
  563. 563 cylykrystal 0.61
  564. 564 Ryu_MDra 0.61
  565. 565 KS 0.61
  566. 566 Gershon Celniker 0.61
  567. 567 takaito 0.61
  568. 568 Amhaeng Eosa 0.61
  569. 569 Tensor Girl 0.61
  570. 570 JasonPark 0.61
  571. 571 Faisal Alsrheed 0.61
  572. 572 QPM 0.61
  573. 573 Leo Lu 0.61
  574. 574 primarilyOptimistic 0.61
  575. 575 shoji 0.61
  576. 576 AndNov 0.61
  577. 577 digimagi 0.61
  578. 578 LaFe 0.61
  579. 579 Mercury Sun 0.61
  580. 580 WangRongsheng 0.61
  581. 581 Artix Sakai 0.61
  582. 582 Chi-10510 0.61
  583. 583 Alexey Latskov 0.61
  584. 584 Hoyoung Jeong 0.61
  585. 585 FrancescoGarzoli 0.61
  586. 586 Pio OuYang 0.61
  587. 587 Gavinzhanglasgow 0.61
  588. 588 Luke Skywalkers 0.61
  589. 589 sourish 0.61
  590. 590 Ufeng0311 0.61
  591. 591 Abdallah Samir 0.61
  592. 592 Mobassir 0.61
  593. 593 qkpufo 0.61
  594. 594 Hao Yin J 0.61
  595. 595 cwd0210 0.61
  596. 596 BP+AP 0.61
  597. 597 Filip Björnåsen 0.61
  598. 598 Daisuke Sakaguchi 0.61
  599. 599 tuna 0.61
  600. 600 yoshiya tanaka 0.61
  601. 601 Kevin Mathew T 0.61
  602. 602 致Great 0.61
  603. 603 realsleim 0.61
  604. 604 Corentin Bonnefond 0.61
  605. 605 Thang Dinh 0.61
  606. 606 IDP 0.61
  607. 607 Gmin47 0.61
  608. 608 Nikhil Bhide 0.61
  609. 609 Kang0709 0.61
  610. 610 Joe K 0.61
  611. 611 EZ_FEEDBACK 0.61
  612. 612 DanTe 0.61
  613. 613 Immature Geeks 0.61
  614. 614 nlp fighting 0.61
  615. 615 Chenm 0.61
  616. 616 K_daisuke 0.61
  617. 617 alex 0.61
  618. 618 DmitryBeresnev 0.61
  619. 619 ECHO 0.61
  620. 620 Mohammad Kaif Ahmed 0.61
  621. 621 FuryDragonSN 0.61
  622. 622 kantoraketti 0.61
  623. 623 J.D. 0.61
  624. 624 Rischan Mafrur 0.61
  625. 625 Saurav Anand 0.61
  626. 626 AskarNurbekov 0.61
  627. 627 Jason Sykes #2 0.61
  628. 628 Kinsky Jin 0.61
  629. 629 MOONQUEEN 0.61
  630. 630 SM Sajideen 0.61
  631. 631 xiaoyi 0.61
  632. 632 Coffee 0.61
  633. 633 Bang 0.61
  634. 634 VGIWRU 0.61
  635. 635 I have two ragdolls 0.61
  636. 636 Valhalla 0.61
  637. 637 404OK 0.61
  638. 638 guoxz 0.61
  639. 639 cjzccc 0.61
  640. 640 WYeee 0.61
  641. 641 Ibrahim Rouis 0.61
  642. 642 Eugene Kuznetsov 0.61
  643. 643 AndrewNgo 0.61
  644. 644 Kyrie5220 0.61
  645. 645 Илья Никитин 0.61
  646. 646 personanondata 0.61
  647. 647 Chahhou Mohamed 0.61
  648. 648 Ioannis M 0.61
  649. 649 German Abramov 0.61
  650. 650 wagege 0.61
  651. 651 R SIVA KUMAR 0.61
  652. 652 Tuzeip 0.62
  653. 653 Harsh Bansal 0.62
  654. 654 Bharadwaj Vedula 0.62
  655. 655 tereka 0.62
  656. 656 Peara 0.62
  657. 657 两只穿山甲 0.62
  658. 658 XYuXian 0.62
  659. 659 JangSuHo 0.62
  660. 660 qinggedada 0.62
  661. 661 tensor choko 0.62
  662. 662 data_smurfs 0.62
  663. 663 patrickni 0.62
  664. 664 Zstats 0.62
  665. 665 huiqin 0.62
  666. 666 johan 0.62
  667. 667 Hiroshi's Salt 0.62
  668. 668 Billy 0.62
  669. 669 Shreyans Dhankhar 0.62
  670. 670 Normally kenyor 0.62
  671. 671 SUPHOT NARAPONG 0.62
  672. 672 zb1373 0.62
  673. 673 ji0535 0.62
  674. 674 Naveen Sundaresan 0.62
  675. 675 joonhan kim93 0.62
  676. 676 Luca Bottero 0.62
  677. 677 Cong Vo 0.62
  678. 678 Evelina D. 0.62
  679. 679 banyedy 0.62
  680. 680 The Michaelz 0.62
  681. 681 Fan Wuu 0.62
  682. 682 Liming Luo 0.62
  683. 683 Wonhyeong Seo 0.62
  684. 684 Drake 0.62
  685. 685 Tomohiro Hisamitsu 0.62
  686. 686 Divya Shakti 0.62
  687. 687 Mohd Muttalib 0.62
  688. 688 Ray.Han 0.62
  689. 689 [Deleted] db597cea-1cec-40d6-924f-4a739ec260f9 0.62
  690. 690 MapleTx 0.62
  691. 691 pupilshuo 0.62
  692. 692 overthink 0.62
  693. 693 a14 0.62
  694. 694 Kimmingyu 0.62
  695. 695 Krigo 0.62
  696. 696 hanm Xu 0.62
  697. 697 minghigh 0.62
  698. 698 T.S. 0.62
  699. 699 legendalive 0.62
  700. 700 RDizzl3 0.62
  701. 701 Xudai 0.62
  702. 702 Bodozi 0.62
  703. 703 Gaurav Kesari 0.62
  704. 704 Guillermo Perez G 0.62
  705. 705 gityyy 0.62
  706. 706 Weining mai 0.62
  707. 707 Debela Tesfaye 0.62
  708. 708 Konstantinos Maragkos 0.62
  709. 709 llyric 0.62
  710. 710 rc95401 0.62
  711. 711 Dan Hoang 0.62
  712. 712 linear 0.62
  713. 713 Takaharu Ito 0.62
  714. 714 Jaydeep 0.62
  715. 715 LekisXXX 0.62
  716. 716 Tatsuya_Maruoka 0.62
  717. 717 zhongtian 0.62
  718. 718 cyberia 0.62
  719. 719 Shiv28 0.62
  720. 720 elMetejon 0.62
  721. 721 Team CONJURERs 0.62
  722. 722 TeamVictoria 0.62
  723. 723 Ryota 0.62
  724. 724 GGZZRRR 0.62
  725. 725 Manual Fitting🤞 0.62
  726. 726 mh3891 0.62
  727. 727 Abhishek Mamdapure 0.62
  728. 728 alexwill 0.62
  729. 729 Andrij 0.62
  730. 730 Gopi Durgaprasad 0.62
  731. 731 Lil.H 0.62
  732. 732 Ami 0.62
  733. 733 yangLy 0.62
  734. 734 [Deleted] 4c6cb0b5-857a-4861-8d3f-7d18bee807fd 0.62
  735. 735 Lonnie 0.62
  736. 736 @QIN 0.62
  737. 737 Jason Sykes 0.62
  738. 738 LAKMING97 0.62
  739. 739 Felipe Coutinho 0.62
  740. 740 Owais Ahmad 0.62
  741. 741 cold_star 0.62
  742. 742 Mohit Kumar 0.62
  743. 743 team up? 0.62
  744. 744 Tomoya Ogata 0.62
  745. 745 佛系炼丹 0.62
  746. 746 Ankur Chaudhari 0.62
  747. 747 🅼🅰🆁🆅🅴🅻. 0.62
  748. 748 Al_Zuev 0.62
